For any currencies not included please contact us on 0203 026 0112 to see if we can facilitate your requirements.
Tradeable currency breakdown
Europe | Buy Spot | Sell Spot | Deliverable Forward | Non-Deliverable Forward | Special requirements/ Restrictions |
ANG Netherland Antillean Guilder | Yes | ||||
ALL Albanian Lek | Yes | ||||
BAM Bosnia Herzegovina Marka | Yes | ||||
BGN Bulgarian Lev | Yes | Yes | Yes | Yes | |
BYN Belarusian Ruble | Yes | ||||
CHF Swiss Franc | Yes | Yes | Yes | Yes | |
CZK Czech Koruna | Yes | Yes | Yes | Yes | |
DKK Danish Krone | Yes | Yes | Yes | Yes | |
EUR Euro | Yes | Yes | Yes | Yes | |
GBP Sterling Pound | Yes | Yes | Yes | ||
HRK Croatian Kuna | Yes | Yes | Yes | Yes | |
HUF Hungarian Forint | Yes | Yes | Yes | Yes | |
NOK Norwegian Krone | Yes | Yes | Yes | Yes | |
PLN PolishZloty | Yes | Yes | Yes | Yes | |
RON RomanianLeu | Yes | Yes | Yes | Yes | |
RSD SerbianDinar | Yes | Yes | Yes | Yes | |
SEK Swedish Krona | Yes | Yes | Yes | Yes | |
TRY Turkish Lira | Yes | Yes | Yes | Yes | |
UAH Ukrainian Hryvnia | Yes | Yes |
Americas and Caribbean | Buy Spot | Sell Spot | Deliverable Forward | Non-Deliverable Forward | Special requirements/ Restrictions |
ARS Argentine Peso | |||||
AWG Aruban Florin | Yes | ||||
BBD Barbados Dollar | Yes | ||||
BMD Bermudian Dollar | Yes | ||||
BOB Bolivian Boliviano | Yes | Yes | |||
BRL Brazilian Real | Yes | Yes | Yes | Yes | |
BSD Bahamian Dollar | Yes | ||||
BZD Belize Dollar | Yes | ||||
CAD Canadian Dollar | Yes | Yes | Yes | Yes | |
CLP Chilean Peso | Yes | Yes | Yes | Yes | |
COP Colombian Peso | Yes | Yes | |||
CRC Costa Rica Colon | Yes | Yes | |||
DOP Dominican Peso | Yes | Yes | |||
GTQ Guatemalan Quetzal | Yes | ||||
GYD Guyana Dollar | Yes | ||||
HNL Honduran Lempira | Yes | ||||
HTG Haitian Gourde | Yes | ||||
JMD Jamaican Dollar | Yes | ||||
KYD Cayman Islands | Yes | ||||
MXN MexicanPeso | Yes | Yes | Yes | Yes | |
PEN Peruvian New Sol | Yes | Yes | Yes | Yes | |
PYG Paraguay Guarani | Yes | Yes | |||
SRD Surinamese Dollar | Yes | Yes | |||
TTD Trinidad/Tobago Dollar | Yes | Yes | |||
USD US Dollar | Yes | Yes | Yes | Yes | |
UYU Uruguay Peso | Yes | Yes | Yes | Yes | |
XCD East Caribbean Dollar | Yes | ||||
WST Samoan Tala | Yes |
Middle East | Buy Spot | Sell Spot | Deliverable Forward | Non-Deliverable Forward | Special requirements/ Restrictions |
AED Utd. Arab Emir. Dirham | Yes | Yes | Yes | Yes | |
BHD Bahraini Dinar | Yes | Yes | Yes | Yes | |
ILS Israeli New Shekel | Yes | Yes | Yes | Yes | |
JOD Jordanian Dinar | Yes | Yes | Yes | Yes | |
KHR Cambodian Riel | Yes | ||||
KWD Kuwaiti Dinar | Yes | Yes | Yes | Yes | |
LBP Lebanese Pound | Yes | Yes | Yes | Yes | |
OMR Omani Rial | Yes | Yes | Yes | Yes | |
QAR Qatar Rial | Yes | Yes | Yes | Yes | |
SAR Saudi Riyal | Yes | Yes | Yes | Yes |
Africa | Buy Spot | Sell Spot | Deliverable Forward | Non-Deliverable Forward | Special requirements/ Restrictions |
AOA Angolan Kwanza | Yes | Yes | |||
BWP BotswanaPula | Yes | Yes | Yes | Yes | Yes |
BIF Burundian Franc | Yes | Yes | |||
CDF Congolese Franc | Yes | Yes | Yes | ||
CVE Cape Verde Escudo | Yes | ||||
EGP Egyptian Pound | Yes | Yes | Yes | Yes | |
ERN Eritrean Nakfa | Yes | ||||
DJF Djiboutian Franc | Yes | Yes | |||
DZD Algerian Dinar | Yes | Yes | |||
ETB Ethiopian Birr | Yes | Yes | Yes | Yes | |
GHS Ghanaian New Cedi | Yes | Yes | Yes | Yes | Yes |
GMD Gambia Dalasi | Yes | Yes | Yes | Yes | |
GNF Guinean Franc | Yes | Yes | Yes | Yes | |
KES Kenyan Shilling | Yes | Yes | Yes | Yes | Yes |
LSL LesothoLoti | Yes | Yes | Yes | Yes | Yes |
LRD Liberian Dollar | Yes | Yes | |||
MAD Moroccan Dirham | Yes | Yes | Yes | ||
MGA Malgasy Ariary | Yes | Yes | |||
MRO Mauritanian Ouguiya | Yes | Yes | |||
MWK Malawi Kwacha | Yes | Yes | Yes | Yes | Yes |
MUR Mauritius Rupee | Yes | Yes | Yes | Yes | Yes |
MZN Mozambican Metical | Yes | Yes | Yes | Yes | Yes |
NAD Namibian Dollar | Yes | Yes | Yes | Yes | Yes |
NGN Nigerian Naira | Yes | Yes | Yes | Yes | Yes |
RWF Rwanda Franc | Yes | Yes | Yes | Yes | |
SCR Seychelles Rupee | Yes | ||||
STD Sao Tome Dobra | Yes | Yes | |||
SLL Sierra Leonean Leone | Yes | Yes | |||
SSP South Sudan Pound | Yes | Yes | |||
SZL Swazil Lilangeni | Yes | Yes | Yes | Yes | Yes |
TND Tunisian Dinar | Yes | Yes | Yes | Yes | |
TZS Tanzanian Shilling | Yes | Yes | Yes | Yes | Yes |
UGX Uganda Shilling | Yes | Yes | Yes | Yes | Yes |
XAF Central African CFA | Yes | Yes | Yes | Yes | |
XOF West African CFA | Yes | Yes | |||
ZAR South African Rand | Yes | Yes | Yes | Yes | |
ZMW Zambian Kwacha | Yes | Yes | Yes | Yes | Yes |
Eurasia & South Pacific | Buy Spot | Sell Spot | Deliverable Forward | Non-Deliverable Forward | Special requirements/ Restrictions |
AFN Afghan Afghani | Yes | Yes | |||
AMD Armenian Dram | Yes | Yes | |||
AUD Australian Dollar | Yes | Yes | Yes | Yes | |
BDT Bangladeshi Taka | Yes | ||||
BND Brunei Dollar | Yes | ||||
CNY Chinese Yuan Renminbi | Yes | Yes | Yes | Yes | |
FJD Fiji Dollar | Yes | ||||
GEL Georgian Lari | Yes | ||||
HKD Hong Kong Dollar | Yes | Yes | Yes | Yes | |
IDR Indonesian Rupiah | Yes | Yes | Yes | Yes | |
INR Indian Rupee | Yes | Yes | Yes | ||
JPY Japanese Yen | Yes | Yes | Yes | ||
KGS Kyrgyzstani Som | Yes | ||||
KRW South Korean Won | Yes | Yes | Yes | ||
KZT Kazakhstani Tenge | Yes | Yes | Yes | ||
LAK Laotian Kip | Yes | Yes | |||
LKR Sri Lankan Rupee | Yes | Yes | |||
MNT Mongolian Togrog | Yes | ||||
MYR Malaysian Ringgit | Yes | Yes | Yes | ||
PR Nepali Rupee | Yes | ||||
NZD New Zealand Dollar | Yes | Yes | Yes | Yes | |
PHP Philippine Peso | Yes | Yes | Yes | Yes | |
PGK Paupua New Guinean Kina | Yes | ||||
PKR Pakistan Rupee | Yes | Yes | |||
RUB RussianRuble | Yes | Yes | Yes | Yes | Yes |
SBD Solomon Island Dollar | Yes | ||||
SGD Singapore Dollar | Yes | Yes | Yes | Yes | |
THB ThaiBaht | Yes | Yes | Yes | Yes | |
TOP Tongan Pa’anga | Yes | ||||
TWD Taiwan Dollar | Yes | Yes | Yes | ||
VND Vietnamese Dong | Yes | Yes | Yes | Yes | |
VUV Vanatu Vatu | Yes | ||||
XPF CFP Franc | Yes | Yes |
Security of Funds
Rutland FX is a programme manager of Ebury Partners UK Limited which is an authorised Electronic Money Institution (EMI) independently regulated by the Financial Conduct Authority (FCA) in the UK. As an EMI, we are required to ensure that customer funds are appropriately safeguarded. This means that funds received by us corresponding to electronic money will be held in one or more segregated bank accounts separately from our own funds, in accordance with the Electronic Money Regulations. We safeguard 100% of the funds we hold for clients, not only a proportion like banks do. In the unlikely event of Ebury or Rutland’s insolvency, an administrator will reimburse you from the safeguarded funds.
Frequently Asked Questions
I do not have an entity or a physical address in the US/UK/EU. Can I request Currency Accounts in the US/UK/EU?
Absolutely! Our accounts are appropriate for non-resident entities.
How many Currency Accounts can I have?
We can provide you with one Currency Account for each currency you need and that we can support. If you would benefit from having multiple Currency Accounts for a given currency, Ebury offers a virtual account solution tailored to your needs.
Where are my funds held?
All client funds held with Ebury are securely stored in Ebury’s accounts in tier 1 banks in the UK and in other countries where we are regulated. We comply fully with all relevant regulations and ensure your funds are appropriately segregated from our own funds.
Is my money safe?
Rutland FX is a programme manager of Ebury Partners UK Limited which is an authorised Electronic Money Institution (EMI) independently regulated by the Financial Conduct Authority (FCA) in the UK. As an EMI, we are required to ensure that customer funds are appropriately safeguarded. This means that funds received by us corresponding to electronic money will be held in one or more segregated bank accounts separately from our own funds, in accordance with the Electronic Money Regulations. We safeguard 100% of the funds we hold for clients, not only a proportion like banks do. In the unlikely event of Ebury’s insolvency, an administrator will reimburse you from the safeguarded funds.
Who can pay into my Currency Accounts?
You can use your Currency Account details to receive payments internationally from corporate clients, partners and subsidiaries or other legal entities within your corporate group. If you are an online seller, you can receive funds from approved online marketplaces. If you are unsure whether the marketplace you’re selling on is approved, please get in touch to speak with your account manager, who will be able to help.
Will I be required to provide any documentation to support incoming payments?
Depending on the nature of your business and origin of your transactions, we may request you to provide invoices for incoming payments to support our compliance checks from certain clients.
What types of statements do you provide?
You can view and download pdf reports from the Ebury Online platform showing the history of payments in and out for a given currency. It also details the list of your FX transactions with Ebury. SWIFT statements such as MT940 or MT942 formats are not available just yet but will be available shortly.
Can I set up Direct Debits from my account?
We do not currently support Direct Debits.
When I send a payment, whose name will appear on the payment message?
Payments sent from your Currency Accounts will be sent in your own name. The recipient will receive funds from you, not from Ebury.
Can I withdraw cash from my accounts?
No, Currency Accounts can only be used for bank to bank transfers.
Will my Currency Accounts be held in my own name?
Yes. Your Currency Accounts will be unique to you and will be held in your own name. This means that when paying you, your customers will address their payment to you, and not to Ebury.